1
KAMARINI FC
ZONE A
15PTS
PLAYED6
W5
D0
L1
GD20
Season 2026 · current · all seasons
| # | Club | Zone | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KAMARINI FC | ZONE A | 6 | 5 | 0 | 1 | 23 | 3 | 20 | 15 |
| 2 | KAPTUMO HOMEBOYZ | ZONE A | 6 | 4 | 2 | 0 | 12 | 4 | 8 | 14 |
| 3 | KOYO FC | ZONE A | 6 | 4 | 1 | 1 | 8 | 8 | 0 | 13 |
| 4 | KAPSOO FC | ZONE A | 4 | 2 | 2 | 0 | 6 | 1 | 5 | 8 |
| 5 | KAMARICH FC | ZONE A | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 |
| 6 | GREENFARM FC | ZONE A | 6 | 1 | 3 | 2 | 6 | 9 | -3 | 6 |
| 7 | YOUNGSTARS UNITED | ZONE A | 5 | 2 | 0 | 3 | 5 | 9 | -4 | 6 |
| 8 | KIPLETITO FC | ZONE A | 6 | 1 | 3 | 2 | 4 | 9 | -5 | 6 |
| 9 | KAPSAOS FC | ZONE A | 6 | 1 | 2 | 3 | 6 | 14 | -8 | 5 |
| 10 | ALDAI ARROWS | ZONE A | 5 | 1 | 0 | 4 | 5 | 11 | -6 | 3 |
| 11 | MUGUNDOI FC | ZONE A | 7 | 1 | 0 | 6 | 7 | 14 | -7 | 3 |
ZONE A
ZONE A
ZONE A
ZONE A
ZONE A
ZONE A
ZONE A
ZONE A
ZONE A
ZONE A
ZONE A