1
KAMARINI FC
ZONE A
24PTS
PLAYED9
W8
D0
L1
GD23
Season 2026 · current · all seasons
| # | Club | Zone | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KAMARINI FC | ZONE A | 9 | 8 | 0 | 1 | 27 | 4 | 23 | 24 |
| 2 | KAPTUMO HOMEBOYZ | ZONE A | 9 | 7 | 2 | 0 | 20 | 6 | 14 | 23 |
| 3 | KOYO FC | ZONE A | 8 | 5 | 1 | 2 | 9 | 9 | 0 | 16 |
| 4 | KAPSOO FC | ZONE A | 8 | 3 | 2 | 3 | 11 | 6 | 5 | 11 |
| 5 | KAMARICH FC | ZONE A | 8 | 3 | 1 | 4 | 11 | 15 | -4 | 10 |
| 6 | KIPLETITO FC | ZONE A | 8 | 2 | 3 | 3 | 14 | 16 | -2 | 9 |
| 7 | YOUNGSTARS UNITED | ZONE A | 8 | 3 | 0 | 5 | 10 | 18 | -8 | 9 |
| 8 | KAPSAOS FC | ZONE A | 8 | 2 | 2 | 4 | 10 | 18 | -8 | 8 |
| 9 | GREENFARM FC | ZONE A | 8 | 1 | 4 | 3 | 9 | 13 | -4 | 7 |
| 10 | ALDAI ARROWS | ZONE A | 8 | 2 | 1 | 5 | 9 | 15 | -6 | 7 |
| 11 | MUGUNDOI FC | ZONE A | 8 | 1 | 0 | 7 | 8 | 18 | -10 | 3 |
ZONE A
ZONE A
ZONE A
ZONE A
ZONE A
ZONE A
ZONE A
ZONE A
ZONE A
ZONE A
ZONE A